Please check the comparison list chart below and, if you don’t see what you need simply click the “Enquire” button in the BESPOKE column.
FEATURE | FREE | ESSENTIAL £49pm | PLUS £89pm | PROTECT £99pm | BESPOKE £ varies |
Platform access (documents in one place) | ✔ | ✔ | ✔ | ✔ | ✔ |
Online Support | ✔ | ✔ | ✔ | ✔ | ✔ |
Compliance status overview | ✖ | ✔ | ✔ | ✔ | ✔ |
Missing & expiring document tracking | ✖ | ✔ | ✔ | ✔ | ✔ |
Certificate expiry alerts | ✖ | ✔ | ✔ | ✔ | ✔ |
Monthly compliance status update | ✖ | ✔ | ✔ | ✔ | ✔ |
Free 15-min consultations (fair use) | ✔ | ✔ | ✔ | ✔ | ✔ |
Annual Property Health Check | ✖ | ✔ | ✔ | ✔ | ✔ |
Member discounts | ✖ | ✔ | ✔ | ✔ | ✔ |
Compliance bookings coordinated | ✖ | ✖ | ✔ | ✔ | ✔ |
Mid-term inspection included | ✖ | ✖ | ✔ | ✔ | ✔ |
Maintenance coordination support | ✖ | ✖ | ✔ | ✔ | ✔ |
Quarterly compliance check-ins | ✖ | ✖ | ✔ | ✔ | ✔ |
Serve Notice Ready monitoring | ✖ | ✖ | ✖ | ✔ | ✔ |
Annual Serve Notice Ready check | ✖ | ✖ | ✖ | ✔ | ✔ |
AST & document review | ✖ | ✖ | ✖ | ✔ | ✔ |
Pre-Tenancy & Renewal Checks | ✖ | ✖ | ✖ | ✔ | ✔ |
Anything else you wish to add or discuss | ✖ | ✖ | ✖ | ✖ | ✔ |
